--- Item --- | | --- Specifications --- |
Measurement mode | | Absorption spectrum measurement*
Single / Dual wavelength measurement
End point / Kinetic* / Optimal value measurement* |
Photometry | | Single light path, Upper irradiation Bottom reading |
Measurement range | | -0.5 to 3.5Abs. |
Linearity | | ±0.5%T or ±0.005Abs (0 to 2.5Abs 492nm) |
Reproducibility | | CV 1.0 % or less (at Abs is 1.0) |
Wavelength range | | 200 ∼ 1000nm in 1nm increments |
Measurement direction | | Vertical / Horizontal |
Microplate Format | | 6 , 12 , 24 , 48 , 96 , 384 (Flat bottom , Clear)
Custom Plate (21mm tall or less)
Dimensions of 172 kinds of plate are preset in PC Data processing software. |
*Multi point measurement | | Selectable. |
Dispersion method | | Diffraction Grating |
Light source | | Xenon flash lamp 5W (with Lamp Save function) |
Mixing function | | Rotation / Linear, 3-step intensity |
*Data processing software | | Standard accessory SF6 [Win 2000, XP, Mac X (Power PC) supported]
Regression model 11 kinds / Cut off 2 kinds / Data analysis 3 kinds / Kinetic 5 kinds
Administration software: Instrument operation record, Instrument-PC communication logging |
External Port | | USB port for PC, D-sub 25-pin female for Optional external printer |
Dimension | | 426(W)×350(D)×193(H) mm |
Weight | | 15kg |
Power consumption | | AC100V 50/60Hz (200VA) |
Accessories | | Power cable, Vinyl cover, Fuse, USB cable, Instruction manual |
RoHS | | EU RoHS compliant |
|
Optional part | | Thermal Control: It is selectable within 35ºC to 45ºC.
Cell meas. function (Herma quartz is recommended : Semi-micro black cell #2-475-01)
External thermal printer DPU-414-30B-E |