![]() |
| Home | Products | Application Data | Support & Service | Contact Us | About Us | |
GRATING MICROPLATE READER SH-9000 Series |
Hardware | Software | Specifications |
SH-9000 Specifications | 2008/10/01 |
Base function (Arbitrary selection up to 15 combination consist of A, F, T, and C module is available.) |
Item | A(Abs) | F(FL) | T(TRF+CL-S) | C(CL) |
Detection method | Absorption Abs. Spectrum | Fluorescence FL. Spectrum | Time-Resolved Fluorescence CL spectrum | Chemiluminescence |
Measuring mode | End point / Kinetics / Optimal point | |||
Photometry | Wavelength: Single, Dual and Multiple (Max.4 w.L.) / Multipoint measurement | |||
Reading direction | Vertical or Horizontal | |||
Light focus | Variable according to sample volume | |||
Light source | Xenon flash lamp | |||
Detector | Silicon photodiode | Photomultiplier tube | Photoncounting photomultiplier tube for TRF | Photoncounting photomultiplier tube |
Plate format | 6, 12, 24, 48, 96 and 384 well plate / custom plate not higher than 21mm | |||
W.L. range | 200 to 1000nm | 200 to 900nm | 00 to 850nm | 350 to 650nm |
Photometry W.L. | Double monochromator (Abs., FL-Ex and FL-Em) Tunable in 1nm increments | Up to 4 interference filters.(Optional) | ||
Measuring range Linearity Reproducibility | -0.5 to 3.5Abs±0.5%T or ±0.005Abs492nm CV1% or less (at OD1.0) | - | ||
Scanning time | At minimum 96 seconds per 96 well within 100nm in 5nm step | |||
Mixing function | Round or Linear / Three-step intensity (Time: 5.0 to 99.9 seconds) | |||
Measuring | At max. 9999.9 second / 9999 times | |||
External port | USB:1 or RS-232C:1 for PC connection | |||
Outer dimension | 435(W)×450(D)×315(H) mm | |||
Mass | Up to 35 Kg (Varies by instrumental configuration) | |||
Power consumption | AC100 to 240V, 50/60Hz, Up to 300VA(Varies by instrumental configuration) | |||
Other equipment | SF6, PC Control software:OS: Windows XP, Vista, Mac OSX(Power PC) Japanese/English SF6-Bio for Excel, Refined Excel plug-in software for quick reading. OS: Windows XP, Vista, Excel 2007 LED Indicator, Plate Open/Close button, Emergency stop button | |||
Optional Function |
Item | Specification |
FL 10mm cell | 10mm cell is supported |
Abs 10mm cell | 10mm cell and micro cell are supported. |
Temperature Control function(TC) | [Factory installed optional equipment] Tunable between 35ºC and 45ºC |
Dispensing Function(DP) | Internal independent dual channel dispenser. Dispensing volume: 5 to 200µL (Accuracy: CV1% at 50 to 200µL, CV2% at 20 to 49µL) Zero-start is available. |
Copyright(C) CORONA ELECTRIC Co.,Ltd. All rights reserved. |